<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 21% of MEPs use twitter &#8211; according to us and someone else</title>
	<atom:link href="http://publicaffairs2point0.eu/2009/11/03/21-of-meps-use-twitter-according-to-us-and-someone-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicaffairs2point0.eu/2009/11/03/21-of-meps-use-twitter-according-to-us-and-someone-else/</link>
	<description>Politics, public affairs and communications in Brussels</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:18:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Posts I&#8217;ve enjoyed on this blog &#171; Public Affairs 2.0</title>
		<link>http://publicaffairs2point0.eu/2009/11/03/21-of-meps-use-twitter-according-to-us-and-someone-else/#comment-1105</link>
		<dc:creator><![CDATA[Posts I&#8217;ve enjoyed on this blog &#171; Public Affairs 2.0]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 11:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://publicaffairs2point0.eu/?p=869#comment-1105</guid>
		<description><![CDATA[[...] the good folks at Europatweets aggregated them a couple of months later on their nice website, Digimahti had another go at listing them and finally we&#8217;ve now created our own Twitter lists to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the good folks at Europatweets aggregated them a couple of months later on their nice website, Digimahti had another go at listing them and finally we&#8217;ve now created our own Twitter lists to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imet</title>
		<link>http://publicaffairs2point0.eu/2009/11/03/21-of-meps-use-twitter-according-to-us-and-someone-else/#comment-968</link>
		<dc:creator><![CDATA[Imet]]></dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://publicaffairs2point0.eu/?p=869#comment-968</guid>
		<description><![CDATA[I certainly think that more communication from MEP&#039;s to the general public is to be welcomed, although I am not sure how well read their tweeted updates are or the amount of interesting material is posted. 

Having said that the trend going is that digital communication via social networks and applications alike are vastly beginning to change the way people communicate. Maybe one day we will have Prime Ministers &#039;Tweet Time&#039;.]]></description>
		<content:encoded><![CDATA[<p>I certainly think that more communication from MEP&#8217;s to the general public is to be welcomed, although I am not sure how well read their tweeted updates are or the amount of interesting material is posted. </p>
<p>Having said that the trend going is that digital communication via social networks and applications alike are vastly beginning to change the way people communicate. Maybe one day we will have Prime Ministers &#8216;Tweet Time&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fhbrussels</title>
		<link>http://publicaffairs2point0.eu/2009/11/03/21-of-meps-use-twitter-according-to-us-and-someone-else/#comment-966</link>
		<dc:creator><![CDATA[fhbrussels]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://publicaffairs2point0.eu/?p=869#comment-966</guid>
		<description><![CDATA[Now happily corrected. That&#039;s what happens when one seeks to bash out a post between other things.]]></description>
		<content:encoded><![CDATA[<p>Now happily corrected. That&#8217;s what happens when one seeks to bash out a post between other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digimahti</title>
		<link>http://publicaffairs2point0.eu/2009/11/03/21-of-meps-use-twitter-according-to-us-and-someone-else/#comment-965</link>
		<dc:creator><![CDATA[Digimahti]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://publicaffairs2point0.eu/?p=869#comment-965</guid>
		<description><![CDATA[Thanks for the backlink! Just one little correction: we have listed 157 MEPs, not 115 ;-)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the backlink! Just one little correction: we have listed 157 MEPs, not 115 <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

