<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 65% of MEPs consult Wikipedia at least twice a week. So what?</title>
	<atom:link href="http://publicaffairs2point0.eu/2009/05/25/65-of-meps-consult-wikipedia-at-least-twice-a-week-so-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://publicaffairs2point0.eu/2009/05/25/65-of-meps-consult-wikipedia-at-least-twice-a-week-so-what/</link>
	<description>Politics, public affairs and communications in Brussels</description>
	<lastBuildDate>Sun, 08 Apr 2012 08:32:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Posts I&#8217;ve enjoyed on this blog &#171; Public Affairs 2.0</title>
		<link>http://publicaffairs2point0.eu/2009/05/25/65-of-meps-consult-wikipedia-at-least-twice-a-week-so-what/#comment-1106</link>
		<dc:creator><![CDATA[Posts I&#8217;ve enjoyed on this blog &#171; Public Affairs 2.0]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 11:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://pagoesdigital.wordpress.com/?p=764#comment-1106</guid>
		<description><![CDATA[[...] 65% of MEPs use Wikipedia at  least twice a week [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 65% of MEPs use Wikipedia at  least twice a week [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Public Affairs? Some thoughts from a global perspective &#171; Public Affairs</title>
		<link>http://publicaffairs2point0.eu/2009/05/25/65-of-meps-consult-wikipedia-at-least-twice-a-week-so-what/#comment-912</link>
		<dc:creator><![CDATA[What is Public Affairs? Some thoughts from a global perspective &#171; Public Affairs]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://pagoesdigital.wordpress.com/?p=764#comment-912</guid>
		<description><![CDATA[[...] piece, as if decision-makers are only informed by views expressed in one-on-one meetings. Our recent digital MEP survey suggest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] piece, as if decision-makers are only informed by views expressed in one-on-one meetings. Our recent digital MEP survey suggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Public Affairs? Some thoughts from a global perspective &#171; Public Affairs 2.0</title>
		<link>http://publicaffairs2point0.eu/2009/05/25/65-of-meps-consult-wikipedia-at-least-twice-a-week-so-what/#comment-851</link>
		<dc:creator><![CDATA[What is Public Affairs? Some thoughts from a global perspective &#171; Public Affairs 2.0]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 14:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://pagoesdigital.wordpress.com/?p=764#comment-851</guid>
		<description><![CDATA[[...] piece, as if decision-makers are only informed by views expressed in one-on-one meetings. Our recent digital MEP survey suggest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] piece, as if decision-makers are only informed by views expressed in one-on-one meetings. Our recent digital MEP survey suggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MEP trends survey: some more thoughts &#171; Steffen&#8217;s blog</title>
		<link>http://publicaffairs2point0.eu/2009/05/25/65-of-meps-consult-wikipedia-at-least-twice-a-week-so-what/#comment-817</link>
		<dc:creator><![CDATA[MEP trends survey: some more thoughts &#171; Steffen&#8217;s blog]]></dc:creator>
		<pubDate>Fri, 29 May 2009 16:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://pagoesdigital.wordpress.com/?p=764#comment-817</guid>
		<description><![CDATA[[...] search, but even to (shock horror) read blogs. James, whose team published the survey, has written a post describing what the results actually mean to PA practitioners, essentially detailing how they [...]]]></description>
		<content:encoded><![CDATA[<p>[...] search, but even to (shock horror) read blogs. James, whose team published the survey, has written a post describing what the results actually mean to PA practitioners, essentially detailing how they [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

